Free Shipping
Available in Stock
Genuine Products
Compatibility Guaranteed
Satisfied or refunded
Simply return the product
WhatsApp: +1 (305) 809-0110
info@alotechsolutions.com
Worldwide Express Delivery • Ships from the US • Free Shipping

Beschreibung
| Dimensions & Weight | ||||
| | | |||
| | ||||
| Depth: | 16.8 in | |||
| | ||||
| Height: | 1.7 in | |||
| | ||||
| Weight: | 17.6 lbs | |||
| | ||||
| Width: | 17.3 in | |||
| | ||||
| | | |||
| Environmental Parameters | ||||
| | | |||
| | ||||
| Humidity Range Operating: | 10 - 90% | |||
| | ||||
| Max Operating Temperature: | 113 °F | |||
| | ||||
| Min Operating Temperature: | 32 °F | |||
| | ||||
| | | |||
| Flash Memory | ||||
| | | |||
| | ||||
| Installed Size: | 512 MB | |||
| | ||||
| Type: | Flash | |||
| | ||||
| | | |||
| Header | ||||
| | | |||
| | ||||
| Brand: | HP | |||
| | ||||
| Compatibility: | PC | |||
| | ||||
| | ||||
| Manufacturer: | ProCurve Networking | |||
| | ||||
| Model: | 5800-24G-PoE Switch | |||
| | ||||
| Packaged Quantity: | 1 | |||
| | ||||
| Product Line: | HP | |||
| | ||||
| | | |||
| Interface Provided | ||||
| | | |||
| | ||||
| Comments: | PoE | |||
| | ||||
| Connector Type: | RJ-45 | |||
| | ||||
| Qty: | 24 | |||
| | ||||
| Type: | 1000Base-T | |||
| | ||||
| | | |||
| | ||||
| Connector Type: | SFP+ | |||
| | ||||
| Qty: | 4 | |||
| | ||||
| | | |||
| Miscellaneous | ||||
| | | |||
| | ||||
| Authentication Method: | RADIUS , Secure Shell v.2 (SSH2) | |||
| | ||||
| Encryption Algorithm: | PKI | |||
| | ||||
| Height (Rack Units): | 1 | |||
| | ||||
| | | |||
| Networking | ||||
| | | |||
| | ||||
| Advanced Switching: | Layer 3 | |||
| | ||||
| Cabling Type: | Ethernet 1000Base-T , Ethernet 100Base-TX , Ethernet 10Base-T | |||
| | ||||
| Compliant Standards: | IEEE 801.1p , IEEE 802.1ag , IEEE 802.1p , IEEE 802.1x , IEEE 802.3af , IEEE 802.3ah , IEEE 802.3x | |||
| | ||||
| Connectivity Technology: | Wired | |||
| | ||||
| Empty Slots: | 4 x SFP+ / 1 x Expansion Slot | |||
| | ||||
| Features: | Access Control List (ACL) support , ARP support , Committed Access Rate (CAR) , DHCP snooping , DHCP support , DoS attack prevention , Flow control , IGMP snooping , IPv6 support , Layer 2 switching , MLD snooping , Port mirroring , Quality of Service (QoS) , Store and forward , Trivial File Transfer Protocol (TFTP) support , VLAN support , Weighted Random Early Detection (WRED) | |||
| | ||||
| Form Factor: | Rack-mountable | |||
| | ||||
| MAC Address Table Size: | 32K entries | |||
| | ||||
| Manageable: | Yes | |||
| | ||||
| Ports Qty: | 24 | |||
| | ||||
| Power Over Ethernet (PoE): | PoE | |||
| | ||||
| Remote Management Protocol: | HTTPS , RMON , SNMP 3 , SSH , Telnet | |||
| | ||||
| Routing Protocol: | BGP , BGP-4 , IGMP , IGMPv2 , IGMPv3 , IS-IS , MSDP , Multiprotocol BGP , OSPF , OSPFv2 , OSPFv3 , PIM-DM , PIM-SM , PIM-SSM , Policy-based routing (PBR) , RIP-1 , RIP-2 , RIPng , Static IP routing , VRRP , VRRPE | |||
| | ||||
| Subcategory: | Network hubs and switches | |||
| | ||||
| Subtype: | Gigabit Ethernet | |||
| | ||||
| Switching Protocol: | Ethernet | |||
| | ||||
| Type: | Switch | |||
| | ||||
| | | |||
| Ports | ||||
| | | |||
| | ||||
| Qty: | 24 | |||
| | ||||
| Type: | 10/100/1000 (PoE) | |||
| | ||||
| | | |||
| Ports (2nd) | ||||
| | | |||
| | ||||
| Qty: | 4 | |||
| | ||||
| Type: | SFP+ | |||
| | ||||
| | | |||
| | ||||
| | | |||
| RAM | ||||
| | | |||
| | ||||
| Installed Size: | 512 MB | |||
| | ||||
| Technology: | SDRAM | |||
| | ||||
| | | |||
| | ||||
| | | |||
| | ||||
| | | |||
| Slot Provided | ||||
| | | |||
| | ||||
| Free Qty: | 1 | |||
| | ||||
| Total Qty: | 1 | |||
| | ||||
| Type: | Expansion slot | |||
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.
No Extra Payments Required • No Additional Costs
Tariffs, duties, taxes, and all applicable fees are included. Door-to-door delivery is provided under Delivered Duty Paid (DDP) terms. All shipments are fully tracked and insured.
Door-to-door delivery is provided under Delivered Duty Paid (DDP) terms, with full tracking and insurance coverage
We manage all worldwide import and customs clearance. All tariffs, duties, taxes, and customs fees are included. No additional charges upon delivery.
Tariffs, All Taxes, Duties and Fees are Included
There are no additional costs or extra payments required. All shipments are fully tracked and insured. Duties, tariffs, taxes, and customs fees are included. We ship DDP via UPS, FedEx, DHL, USPS, couriers, redirectors, or the carrier of your choice.
Server parts and IT equipment
View allGenuine Products
Compatibility Guaranteed
Available in Stock
Express Delivery
Guaranteed Delivery
Tracked and Insured
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Shipping
Yes, we ship worldwide. We offer FREE shipping or if you want express delivery, you can choose the service and shipping costs will apply, they will be added at checkout.
No, taxes are included and with free shipping.
We use all major carriers, and local courier partners. You’ll be asked to select a delivery method during checkout.
Yes, we do offer free shipping to your country.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
Other
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Send a message
info@alotechsolutions.com






